Output voltage | 0 – 100% of supply |
Supply voltage | 380 – 480 V ±10% |
Output frequency | 0 – 590 Hz 0 – 300 Hz (Flux mode) |
Programmable digital inputs | 4 (6) |
Number of analogue inputs | 2 |
Voltage level | 0 – 24 V DC (PNP positive logic) |
Voltage level at digital/frequ | 0 – 24 V |
Max. load | 600 mA |
The VLT® Decentral Drive FCD 302 is the new generation of the VLT® Decentral Drive FCD 300, based on the VLT® AutomationDrive FC 302 platform. Combining the key features of both products in a completely re-designed enclosure, the drive is made for the best fit for direct machine mounting